* Acton FD * online since 1996

Acton's Current Weather:

actonmaine.org Town Site
actonmaine.com
Comprehensive Plan
State Of Maine
Burn Permit Info
MVC Pics
Acton's Forecast
Weather Discussion
Weather Staton Data
Raw Data
This Month's Data
This Year's Data
Acton's Current Weather Acton Ridge:

|
Current Year Weather Statistics From The Acton FD Weather Station
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 26.2 65.7 1/8/08 -4.8 1/3/08 1157 0 2.04 4 44 1/30/08 W 29.98 72
2 25.8 55.2 2/18/08 -3.0 2/29/08 1134 0 4.38 3 49 2/11/08 WNW 29.89 76
3 31.9 56.2 3/14/08 10.8 3/24/08 995 0 4.57 5 51 3/21/08 N 29.94 70
4 47.3 84.0 4/23/08 24.8 4/3/08 555 24 4.02 4 45 4/2/08 NNW 30.04 64
5 0.0 83.8 6/4/08 83.8 6/4/08 0 0 0.00 0 12 6/4/08 --- 0.00 0
6 68.2 103.7 6/10/08 49.7 6/13/08 84 169 7.11 3 27 6/11/08 W 29.88 79
7 74.3 98.1 7/8/08 55.3 7/5/08 16 184 1.52 3 45 7/18/08 WSW 29.94 75
---------------------------------------------------------------------------------------
TOT 44.9 103.7 6/10/08 -4.8 1/1/08 4236 416 22.22 4 51 3/21/08 W 29.92 71
HEAT BASE: 65.0
COOL BASE: 65.0
|