* Acton FD * online since 1996

Acton's Current Weather:

actonmaine.org Town Site
actonmaine.com
Comprehensive Plan
State Of Maine
Burn Permit Info
MVC Pics
Acton's Forecast
Weather Discussion
Weather Staton Data
Raw Data
This Month's Data
This Year's Data
Acton's Current Weather Acton Ridge:

|
Current Month Weather Statistics From The Acton FD Weather Station
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 76.8 94.0 9:50 59.4 5:18 0 12 0.00 2 17 17:10 NW 29.81 68
2 72.6 88.8 11:15 60.5 4:17 1 8 0.00 2 19 16:09 WSW 29.89 81
3 72.8 85.7 15:01 60.6 3:03 1 9 0.02 6 31 13:52 WSW 29.85 75
4 69.5 84.8 15:23 57.6 5:38 2 6 0.01 2 13 15:21 N 30.01 72
5 70.3 88.2 10:30 55.3 5:00 2 8 0.01 2 15 15:19 S 30.04 75
6 74.0 92.0 10:23 58.0 3:17 2 11 0.00 2 14 13:46 S 30.04 81
7 80.0 94.7 14:29 64.7 3:18 0 15 0.00 3 16 15:42 WSW 30.00 72
8 82.5 98.1 10:04 67.8 5:32 0 17 0.00 3 18 22:09 WSW 29.88 73
9 78.6 93.8 11:07 69.3 4:45 0 14 0.57 5 36 16:09 WSW 29.72 85
10 74.2 81.5 16:27 60.4 23:58 0 9 0.01 5 25 6:36 WNW 29.81 70
11 69.1 85.2 9:37 55.8 2:35 2 6 0.00 2 16 13:53 WNW 30.05 76
12 69.8 84.9 9:44 58.3 1:10 2 7 0.00 2 15 16:06 SSE 30.08 84
13 72.6 87.5 15:56 61.9 0:00 0 8 0.00 6 29 11:52 SSW 29.87 80
14 72.1 85.3 15:34 64.9 23:57 0 7 0.10 3 18 14:23 W 29.77 85
15 75.6 89.6 9:21 60.1 5:37 1 11 0.00 3 22 13:34 W 30.00 61
16 77.1 92.0 8:27 57.6 3:59 1 13 0.00 2 12 10:57 SW 30.11 62
17 78.6 94.5 14:29 63.6 5:21 0 14 0.00 2 11 12:29 W 30.07 63
18 71.9 93.5 10:29 61.1 5:25 1 8 0.80 2 45 17:40 WSW 29.98 85
---------------------------------------------------------------------------------------
TOT 74.3 98.1 7/8/08 55.3 7/5/08 16 184 1.52 3 45 7/18/08 WSW 29.94 75
HEAT BASE: 65.0
COOL BASE: 65.0
|